Category:
6000W LCD Car Power Inverter DC 12V To AC 110V Pure Sine Wave Solar Converter
$ 29.34
$ 58.68
114 In Stock
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
wholesalefactory.ru
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
Return shipping will be paid by | Seller |
All returns accepted | Returns Accepted |
Item must be returned within | 30 Days |
Return policy details | |
USB Output | DC 5V(0.5A ,1A ,2.1A) |
Size | 255*105*55mm / 10*4.13*2.2inch |
Digital display | display |
Low voltage closing voltage | dc10v+ -2v |
Material | Aluminum alloy + PC Material |
Continuous output power | 500W |
No load loss | 0.2V |
Conversion Efficiency | About 95% |
Output waveform | Pure sine wave |
High voltage closing voltage | dc15v土2v |
Low voltage alam | dc10v-11v |
Working Temperature | 32°F (0°C) - 104°F (40°C) |
Frequency | 60 Hz |
Peak power | 6000W |
Net Weight | 830g |
Operating temperature | 0℃-50℃ |
Brand | Unbranded |
MPN | Does Not Apply |
Input Voltage | DC 12V / 24V |
Output Voltage | AC 110V |
Type | Pure Sine Inverter |
RMS Power | 6000W |
Features | AC/DC & DC/AC |
Model | Vehicle-Mounted Converter Power Inverter |
UPC | Does Not Apply |
EAN | Does Not Apply |
Reviews
There are no reviews yet.
Be the first to review 6000W LCD Car Power Inverter DC 12V To AC 110V Pure Sine Wave Solar Converter
Your email address will not be published. Required fields are marked *
Recommended Products
TRUSTED STORE
CERTIFIED SECURE