Category:
4-stroke 3.0 Gasoline Power Engine Motor Multi-Purpose For Mini Bike Go Kart
$ 37.5
$ 75
11 In Stock
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
wholesalefactory.ru
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Used good running Minibike motor comes with clutch just bolt on and add oil and gas and go
Name | Value |
All returns accepted | ReturnsNotAccepted |
Max Power | 7.5HP 3600 RPM |
Highlights | Compact Design,Unique Appearance,high reliability |
Crankshaft Direction | Horizontal |
Power Source | Start Engine |
Alternate Start System: | Pull Start |
Feature 1 | Easy installation,Convenient Use,Easy Operation |
Fuel Type | Gasoline |
Engine Type | Industrial grade OHV gasoline engine |
Shaft Length | 5.5cm |
Tank Capacity | 1 gal |
Maximum Power | 7.5HP 3600 RPM |
Horse Power | 3.0 |
Horsepower | 3 HP |
Manufacturer Warranty | 2 Years |
Engine Size | ? |
Style | Electric Engine Motor |
Frame Material | Steel |
Shaft I.D. Thread Size | 5/8 |
Features | Key Start |
Starting System | Electric Start |
Color | Black |
Shaft Type | Keyed - Straight |
Shaft Diameter | 20mm |
Material | Steel |
Rotation | clockwise |
battery type | 12V 7A(not included) |
Overall Dimensions | 16.5"13.4"12.6" |
Brand | Unbranded |
Model | Start Engine |
Engine Cooling Type | Forced Air Cooling |
Application | Gokart |
Oil System | Splash |
* Feature * | Creative Design,Durable Material,Beautiful Appearance |
Product Line | Go Kart |
Reviews
There are no reviews yet.
Be the first to review 4-stroke 3.0 Gasoline Power Engine Motor Multi-Purpose For Mini Bike Go Kart
Your email address will not be published. Required fields are marked *
Recommended Products
TRUSTED STORE
CERTIFIED SECURE